YOTA 2nd Round
2024
Callsign | S52KJ |
Category | SO3B YOTA |
QSOs | 799 |
Score | 399301 |
ZRS VHF July
2024
Callsign | S50C |
Category | M/M |
QSOs | 731 |
Score | 301609 |
CQ WPX CW
2024
Callsign | S52KJ |
Category | SOAB LP |
QSOs | 1108 |
Score | 1342664 |
ARI DX
2024
Callsign | S52KJ |
Category | SOAB CW LP |
QSOs | 40 |
Score | 5110 |
CQ WPX SSB
2024
Callsign | S50C |
Category | SOAB LP |
QSOs | 1118 |
Score | 1516690 |
Russian DX Contest
2024
Callsign | S52KJ |
Category | SOAB LP CW |
QSOs | 85 |
Score | 46726 |
YOTA 1st Round
2024
Callsign | S50C |
Category | SOAB YOTA |
QSOs | 588 |
Score | 370668 |
ARRL DX SSB
2024
Callsign | S52KJ |
Category | SOAB LP |
QSOs | 267 |
Score | 79299 |
CQ WPX RTTY
2024
Callsign | S52KJ |
Category | SOAB LP |
QSOs | 209 |
Score | 98525 |
CQ 160M CW
2024
Callsign | S52KJ |
Category | SO QRP |
QSOs | 27 |
Score | 888 |
EUDX
2024
Callsign | S52KJ |
Category | SOAB LP |
QSOs | 169 |
Score | 235410 |
Hungarian DX
2024
Callsign | S52KJ |
Category | SO Youth 6h |
QSOs | 103 |
Score | 16646 |
YOTA 3rd Round
2023
Callsign | 9A/S52KJ |
Category | SOAB YOTA |
QSOs | 189 |
Score | 82038 |
CQ WW DX CW
2023
Callsign | S56V |
Category | SOAB LP |
QSOs | 664 |
Score | 224852 |
CQ WW DX SSB
2023
Callsign | S56V |
Category | SOAB LP |
QSOs | 662 |
Score | 212352 |
YODX HF
2023
Callsign | S59VEG |
Category | SOAB LP |
QSOs | 211 |
Score | 71060 |
YOTA 2nd Round
2023
Callsign | S51A |
Category | MultiSingle |
QSOs | 782 |
Score | 338000 |
CQ WPX CW
2023
Callsign | S52KJ |
Category | SOAB LP |
QSOs | 408 |
Score | 203255 |
CQ WPX SSB
2023
Callsign | S52KJ |
Category | SOAB LP |
QSOs | 199 |
Score | 54668 |
YOTA 1st Round
2023
Callsign | S52KJ |
Category | MultiSingle |
QSOs | 659 |
Score | 245904 |
YOTA 3rd Round
2022
Callsign | S52KJ |
Category | SOAB YOTA 6h |
QSOs | 36 |
Score | 2808 |
CQ WPX SSB
2022
Callsign | S52KJ |
Category | SOAB QRP |
QSOs | 17 |
Score | 527 |